Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.21 0.24 0.28 0.33 0.35 0.4 0.43 0.47 0.5 0.56 0.6
ƒ/2 0.3 0.34 0.4 0.47 0.51 0.57 0.62 0.67 0.71 0.8 0.86
ƒ/2.8 0.42 0.48 0.57 0.66 0.71 0.8 0.87 0.94 1 1.12 1.2
ƒ/4 0.6 0.69 0.81 0.95 1.01 1.14 1.24 1.34 1.43 1.6 1.72
ƒ/5.6 0.84 0.96 1.13 1.32 1.42 1.6 1.73 1.88 2 2.24 2.41
ƒ/8 1.2 1.37 1.62 1.89 2.03 2.29 2.47 2.68 2.85 3.2 3.44
ƒ/11 1.65 1.89 2.22 2.6 2.79 3.14 3.4 3.69 3.92 4.39 4.73
ƒ/16 2.41 2.75 3.23 3.78 4.06 4.57 4.95 5.36 5.7 6.39 6.87
ƒ/22 3.31 3.78 4.44 5.2 5.58 6.28 6.8 7.37 7.84 8.79 9.45
ƒ/32 4.81 5.5 6.46 7.56 8.11 9.14 9.9 10.72 11.41 12.78 13.75
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.