Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.19 0.21 0.25 0.29 0.31 0.35 0.38 0.42 0.44 0.5 0.53
ƒ/2 0.27 0.3 0.36 0.42 0.45 0.51 0.55 0.59 0.63 0.71 0.76
ƒ/2.8 0.37 0.43 0.5 0.59 0.63 0.71 0.77 0.83 0.88 0.99 1.07
ƒ/4 0.53 0.61 0.72 0.84 0.9 1.01 1.1 1.19 1.26 1.42 1.52
ƒ/5.6 0.75 0.85 1 1.17 1.26 1.42 1.53 1.66 1.77 1.98 2.13
ƒ/8 1.07 1.22 1.43 1.67 1.8 2.03 2.19 2.38 2.53 2.83 3.05
ƒ/11 1.47 1.67 1.97 2.3 2.47 2.78 3.01 3.27 3.48 3.89 4.19
ƒ/16 2.13 2.44 2.86 3.35 3.59 4.05 4.39 4.75 5.06 5.66 6.09
ƒ/22 2.93 3.35 3.94 4.61 4.94 5.57 6.03 6.53 6.95 7.79 8.37
ƒ/32 4.26 4.87 5.73 6.7 7.19 8.1 8.77 9.5 10.11 11.33 12.18
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.