Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.28 0.31 0.37 0.43 0.46 0.52 0.57 0.61 0.65 0.73 0.79
ƒ/2 0.39 0.45 0.53 0.62 0.66 0.75 0.81 0.88 0.93 1.05 1.12
ƒ/2.8 0.55 0.63 0.74 0.87 0.93 1.05 1.13 1.23 1.31 1.46 1.57
ƒ/4 0.79 0.9 1.06 1.24 1.33 1.5 1.62 1.75 1.87 2.09 2.25
ƒ/5.6 1.1 1.26 1.48 1.73 1.86 2.09 2.27 2.46 2.61 2.93 3.15
ƒ/8 1.57 1.8 2.11 2.47 2.65 2.99 3.24 3.51 3.73 4.18 4.5
ƒ/11 2.16 2.47 2.91 3.4 3.65 4.11 4.45 4.82 5.13 5.75 6.18
ƒ/16 3.15 3.6 4.23 4.95 5.31 5.98 6.48 7.02 7.47 8.37 9
ƒ/22 4.33 4.95 5.81 6.8 7.3 8.23 8.91 9.65 10.27 11.5 12.37
ƒ/32 6.3 7.2 8.46 9.89 10.61 11.96 12.95 14.03 14.93 16.73 17.99
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.