Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.31 0.35 0.41 0.48 0.51 0.58 0.63 0.68 0.72 0.81 0.87
ƒ/2 0.44 0.5 0.59 0.68 0.73 0.83 0.9 0.97 1.03 1.16 1.24
ƒ/2.8 0.61 0.7 0.82 0.96 1.03 1.16 1.25 1.36 1.45 1.62 1.74
ƒ/4 0.87 1 1.17 1.37 1.47 1.66 1.79 1.94 2.07 2.32 2.49
ƒ/5.6 1.22 1.39 1.64 1.92 2.06 2.32 2.51 2.72 2.89 3.24 3.49
ƒ/8 1.74 1.99 2.34 2.74 2.94 3.31 3.59 3.88 4.13 4.63 4.98
ƒ/11 2.4 2.74 3.22 3.77 4.04 4.55 4.93 5.34 5.68 6.37 6.85
ƒ/16 3.49 3.98 4.68 5.48 5.88 6.62 7.17 7.77 8.27 9.26 9.96
ƒ/22 4.79 5.48 6.44 7.53 8.08 9.11 9.86 10.68 11.37 12.74 13.69
ƒ/32 6.97 7.97 9.36 10.96 11.75 13.25 14.34 15.54 16.53 18.52 19.92
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.